Help us choose your next e-bike!
We want your help!
Which of these 2 options would you pick for your next e-bike?
Get a $100 off coupon on e-bikes by participating in the survey
OPTION 1 |
Frame | Aluminimum Alloy 6061 |
Motor | Bafang 48v 750w | |
Battery | 48V 17.5Ah Lithium Battery | |
Fork | Moda suspension fork | |
Shock | KS suspension | |
Brake | Logan hydraulic brake | |
Derailleur | SHIMANO 7 | |
Pedal | Aluminimum foldable | |
Display | APT 860C | |
Throttle | Twist throttle (right hand) | |
Light | front light:SD-03,900mm/back light WD-05 750mm | |
Fenders | NO | |
Rack | NO | |
Tire | 20*4.0 Jite | |
Cruiser Mode | NO | |
Chain | KMC | |
Chainwheel | 42T | |
Max Speed | 45 | |
Distance | PAS 80km / Electric mode 40km | |
Charging Time | 4.5H | |
Size | L163*W60*H105 | |
1950 USD |
OPTION 2 |
Frame | Aluminimum Alloy 6061 |
Motor | Puyuan 48V 500W | |
Battery | 48V 10AH | |
Fork | shock front fork | |
Shock | Pitch 180 * 1000 pounds,red | |
Brake | 160MM merchanic Disc Brakes | |
Derailleur | Shimano 7 speed | |
Pedal | Plastic folding pedal QR-306 | |
Display | YL80C | |
Throttle | ASLTX50R7 right twist throttle | |
Light | front light:SD-03,900mm/back light WD-05 750mm | |
Fenders | NO | |
Rack | NO | |
Tire | 20*4.0 Jite | |
Cruiser Mode | NO | |
Chain | KMC | |
Chainwheel | 42T | |
Max Speed | 45KM | |
Distance | PAS 60km / Electric mode 30km | |
Charging Time | 5H | |
Size | L163*W60*H105 | |
1285 USD |
Colors & Images